<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: What you&#8217;re not told about GSC data	</title>
	<atom:link href="https://dev.aeripret.com/gsc-data/feed/" rel="self" type="application/rss+xml" />
	<link>https://dev.aeripret.com/gsc-data/</link>
	<description></description>
	<lastBuildDate>Tue, 06 Sep 2022 20:25:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Robin		</title>
		<link>https://dev.aeripret.com/gsc-data/#comment-214</link>

		<dc:creator><![CDATA[Robin]]></dc:creator>
		<pubDate>Tue, 06 Sep 2022 20:25:35 +0000</pubDate>
		<guid isPermaLink="false">https://www.dev.aeripret.com/?p=595#comment-214</guid>

					<description><![CDATA[Hi Antoine, love the article! We did some research on how to reduce the sampling so that you can get all the data through the API. If you google &quot;gsc api limits&quot; we&#039;re easy to find. Would love to chat some time about getting the most out of GSC!]]></description>
			<content:encoded><![CDATA[<p>Hi Antoine, love the article! We did some research on how to reduce the sampling so that you can get all the data through the API. If you google &#8220;gsc api limits&#8221; we&#8217;re easy to find. Would love to chat some time about getting the most out of GSC!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: aeripret		</title>
		<link>https://dev.aeripret.com/gsc-data/#comment-202</link>

		<dc:creator><![CDATA[aeripret]]></dc:creator>
		<pubDate>Tue, 16 Aug 2022 11:18:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.dev.aeripret.com/?p=595#comment-202</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://dev.aeripret.com/gsc-data/#comment-201&quot;&gt;Mariia Stasiuk&lt;/a&gt;.

You&#039;re welcome, thank you for reading :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://dev.aeripret.com/gsc-data/#comment-201">Mariia Stasiuk</a>.</p>
<p>You&#8217;re welcome, thank you for reading 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mariia Stasiuk		</title>
		<link>https://dev.aeripret.com/gsc-data/#comment-201</link>

		<dc:creator><![CDATA[Mariia Stasiuk]]></dc:creator>
		<pubDate>Tue, 16 Aug 2022 11:06:54 +0000</pubDate>
		<guid isPermaLink="false">https://www.dev.aeripret.com/?p=595#comment-201</guid>

					<description><![CDATA[Thank you very much for the article. For the first time I came across the concept of pixel position, very interesting)]]></description>
			<content:encoded><![CDATA[<p>Thank you very much for the article. For the first time I came across the concept of pixel position, very interesting)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: aeripret		</title>
		<link>https://dev.aeripret.com/gsc-data/#comment-200</link>

		<dc:creator><![CDATA[aeripret]]></dc:creator>
		<pubDate>Mon, 15 Aug 2022 14:40:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.dev.aeripret.com/?p=595#comment-200</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://dev.aeripret.com/gsc-data/#comment-199&quot;&gt;Alberto&lt;/a&gt;.

Do not hesitate to keep me posted, and if I have time, I&#039;ll check it.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://dev.aeripret.com/gsc-data/#comment-199">Alberto</a>.</p>
<p>Do not hesitate to keep me posted, and if I have time, I&#8217;ll check it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alberto		</title>
		<link>https://dev.aeripret.com/gsc-data/#comment-199</link>

		<dc:creator><![CDATA[Alberto]]></dc:creator>
		<pubDate>Mon, 15 Aug 2022 08:40:57 +0000</pubDate>
		<guid isPermaLink="false">https://www.dev.aeripret.com/?p=595#comment-199</guid>

					<description><![CDATA[Hello Antoine! Just for these things we are going to launch on September 1st. Analytics API, Google Search Console API, Indexing, Onpage, Unlimited Rank tracker, etc. I hope you can have a little time to test it!]]></description>
			<content:encoded><![CDATA[<p>Hello Antoine! Just for these things we are going to launch on September 1st. Analytics API, Google Search Console API, Indexing, Onpage, Unlimited Rank tracker, etc. I hope you can have a little time to test it!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Zgred		</title>
		<link>https://dev.aeripret.com/gsc-data/#comment-195</link>

		<dc:creator><![CDATA[Zgred]]></dc:creator>
		<pubDate>Tue, 09 Aug 2022 09:17:17 +0000</pubDate>
		<guid isPermaLink="false">https://www.dev.aeripret.com/?p=595#comment-195</guid>

					<description><![CDATA[Very interesting view on avg ctr - I agree that this factor is very difficult to create analysis.]]></description>
			<content:encoded><![CDATA[<p>Very interesting view on avg ctr &#8211; I agree that this factor is very difficult to create analysis.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
